Early voting totals* as of June 18, 2026 (Source: Maryland Board of Elections)
By Early Voting Center
| Early Voting Center | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
| Arbutus Recreation Center | 318 | 276 | 163 | 144 | 281 | 334 | 360 | 602 | 2,478 |
| Bd. of Elections-Owings Mills | 208 | 188 | 116 | 111 | 194 | 216 | 236 | 410 | 1,679 |
| Randallstown Community Ctr. | 607 | 480 | 238 | 249 | 575 | 627 | 753 | 1,280 | 4,807 |
| Reisterstown Senior Center | 224 | 188 | 128 | 128 | 244 | 302 | 298 | 470 | 1,982 |
| Woodlawn Community Center | 260 | 202 | 143 | 125 | 257 | 298 | 357 | 662 | 2,304 |
| Total West Side | 1,617 | 1,334 | 788 | 757 | 1,551 | 1,777 | 2,004 | 3,424 | 13,250 |
| Other County Sites | |||||||||
| Jacksonville Rec. Center | 190 | 220 | 85 | 81 | 195 | 217 | 255 | 383 | 1,626 |
| Honeygo Community Center | 431 | 408 | 239 | 282 | 506 | 512 | 650 | 973 | 4,001 |
| State Fairgrounds | 247 | 278 | 144 | 168 | 292 | 334 | 392 | 629 | 2,484 |
| Towson University | 187 | 162 | 105 | 117 | 172 | 176 | 262 | 436 | 1,617 |
| Victory Villa Community Ctr. | 234 | 254 | 128 | 104 | 256 | 297 | 330 | 485 | 2,088 |
| Waterside Community Ctr. | 205 | 159 | 159 | 68 | 145 | 213 | 201 | 340 | 1,420 |
| Total All County EVCs | 3,111 | 2,815 | 1,648 | 1,577 | 3,117 | 3,526 | 4,094 | 3,246 | 26,448 |
By Legislative District
| Legislative District | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
| 10 | 695 | 590 | 328 | 288 | 645 | 780 | 872 | 1,489 | 5,686 |
| 11A | 194 | 144 | 81 | 79 | 158 | 185 | 198 | 420 | 1,459 |
| 11B | 266 | 294 | 143 | 244 | 311 | 331 | 419 | 615 | 2,623 |
| 44A | 106 | 82 | 62 | 49 | 86 | 103 | 108 | 207 | 803 |
| 44B | 477 | 384 | 242 | 208 | 496 | 437 | 630 | 989 | 3,962 |
| Total West Side | 1,738 | 1,494 | 856 | 868 | 1,696 | 1,836 | 2,227 | 3,720 | 14,533 |
By Councilmanic District
| Councilmanic District | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total |
| 1 | 333 | 296 | 167 | 150 | 307 | 375 | 400 | 667 | 2,695 |
| 2 | 419 | 351 | 332 | 196 | 424 | 489 | 526 | 950 | 3,578 |
| 3 | 494 | 403 | 229 | 204 | 454 | 511 | 598 | 1047 | 3,939 |
| 4 | 415 | 356 | 203 | 279 | 428 | 456 | 585 | 887 | 3,608 |
| Total West Side | 1,661 | 1,406 | 882 | 829 | 1,613 | 1,831 | 2,109 | 3,551 | 13,820 |
Turnout totals do not include provisional or mail-in ballots. Source: Maryland State Board of Elections
